| Tirsdag | Onsdag |
| |
| Begynder 17:30 – 18:20 | Øvede 18:00 – 18:50 |
| |
| Rocket to The Sun | Love Her Like That |
| Salt, lime & tequila (NY) | 1 2 Snap |
| Absolutely (NY) | Get In or Get Out (NY) |
| We Only live Once | Chill Factor |
| We´re Good To Go | Islands in The Stream |
| Mighty Fine (årsdans) | |
| |
| Letøvede 18:30 – 19:30 | Begynder +: 19:00 – 19:50 |
| |
| Lonely Blues | The Morning After (NY) |
| 2 Stepping Away | All You Need |
| Crystal Touch | Things (NY) |
| Green Green Grass | When Will I Be Loved |
| Make It | Queen of My Heart (Easy Waltz) |
| Frisky (NY) | Love Grows (årsdans) |
| Bottom of The Bottle (årsdans) |
| |
| Øvede 19:40 – 21:00 | Letøvede 20 – 21:00 (21:30) |
| |
| Thinking Whiskey | Wrong Direction (NY) |
| Amame (gl) (NY) | Chill Factor 😊 |
| We only Live Once | Mama & Me |
| Bad Habits | Looks Good On Me (NY) |
| Knock Off | Adalaida |
| |
| Forbehold for ændringer. 😊 |
| |
| Årsdanse 2022/2023 | |
| |
| Beginner | Love Grows, Mighty Fine, Bottom of the Bottle |
| Improver | Storm and Stone, Make It |
| Intermediate | Knock Off |
| |
| |